Category:
Vision_3D Camera
MECH-MIND
Product Feature
Use with TM 3D vision add-on function. Please refer to the TM 3D Vision user manual for more details.
Contact a TM Robot authorized distributor or a field application engineer from the Corporation to install a driver compatible with the camera being used.
- High Precision Small Size Fast Acquisition
- High Flexibility Easy Integration Competitive Price
- MTBF (Mean Time Between Failures): ≥ 40,000 hours
Specification
Purchase Information
Compatibility
Specification
Support List
| Model | NANO |
| Optimal working distance (mm) | 300-600 |
| Near FOV (mm) | 220 × 160 @ 0.3 m |
| Far FOV (mm) | 430 × 320 @ 0.6 m |
| Resolution | 1280 × 1024 |
| Megapixels | 1.3 MP |
| *Point repeatability Z (σ) | 0.1 mm @ 0.5 m |
| **VDI/VDE accuracy | 0.1 mm @ 0.5 m |
| Typical capture time (s) | 0.6-1.1 |
| Baseline (mm) | 68 |
| Dimensions (mm) | 145 × 51 × 85 |
| Weight(kg) | 0.7 |
| Operating temperature (℃ ) | 0-45 |
| Communication interface | Gigabit ethernet |
| Image sensor | Other high-performance CMOS for high-end machine vision |
| Input | 24V DC,1.5A |
| Safety and EMC | CE/FCC/VCCI |
| Light source | Blue LED (459 nm, RG2) |
| IP rating | IP65 |
| Cooling | Passive |
| Remark | *The standard deviation of the single point Z value for 100 measurements. The measurement target is a ceramic plate. **Standard: VDI/VDE2634 Part II. |
Purchase Information
Compatibility
TM Model
Support All TM Model
HW
N/A
SW
TMflow 2.20 and above


