説明
Model | JMHZ2-16D-X7400B-TM | |
Bore size (mm) | 16 | |
Fluid | Air | |
Operating pressure [MPa] | 0.1 to 0.7 | |
Ambient and fluid temperature (oC) | -10 to 50 | |
Repeatability (mm) | ±0.01 | |
Maximum operating frequency (c.p.m.) | 120 | |
Lubrication | Non-lube | |
Action | Double acting | |
Holding force Actual value per finger (N) |
O.D.folding Force (N) | 32.7 |
I.D.holdingForce (N) | 43.5 | |
Opening/closing stroke (both) (mm) | 10 | |
Weight (g) | 430 | |
Auto switch model | D-M9N-5 | |
Standard for mounting interface | ISO9409-1-50-4-M6 | |
Connector configuration | M8 8Pin (male) |
Compatibility
HW: HW 1.0 and above
SW: SW 1.72 and above
Product Link
https://www.smcworld.com/products/ja/get.do?type=GUIDE&id=JMHZ2-X7400B-TM